Specifications for Conserv SCS-1 Sensor
Conserv's SCS-1 Smart Collection Sensor is designed specifically for collection care use cases. It measures temperature, humidity, visible and UV light levels, and movement.
TL;DR Facts
- As long as you maintain an active subscription, your sensors will be replaced and recalibrated as needed - think of it as a perpetual warranty.
- We automatically send you new sensors every 3 years. This handles your recalibration issue.
- The sensor includes temperature, relative humidity, illuminance, UV, and movement readings at above average levels of accuracy.
- The battery life is between 36-48 months
Physical Specifications
Size | 3" W x 3" L x 1" H |
Mounting | Mounts with magnets or command strips |
Notes | Vertical mounting is recommended to minimize dust accumulation on sensing elements |
Primary Temperature Sensor Specifications
Temperature Range | Operating: –40°C to 85°C Functional: –40°C to 125°C |
Temperature Accuracy | ±0.2°C (typical), ±0.4°C (maximum) |
Repeatability | ±0.1°C |
Conversion Time | 1 sec |
Secondary Temperature Sensor Specifications
Temperature Range | –55°C to +150°C |
Temperature Accuracy | ±0.1°C (maximum) from –20°C to +50°C ±0.15°C (maximum) from –40°C to +70°C ±0.2°C (maximum) from –40°C to +100°C |
Standards Compliance | Medical grade, meets s ASTM E1112 and ISO 80601-2-56 |
Repeatability | ±1 LSB (0.0078°C) |
Hysteresis | ±2 LSB (0.0156°C) |
Relative Humidity Specifications
RH Range | 0% to 100% (non-condensing) |
RH Accuracy | ±2% (typical), ±3% (maximum) |
RH Repeatability | ±0.1% |
Hysteresis | ±1% |
Response Time | 8 sec |
Long Term Drift | ±0.25% / Year |
Visible Light Specifications
Resolution | < 100 mlx |
Maximum Dynamic Range | 64 klx |
UV Specifications
Peak Sensitivity Frequency | 355nm |
Sensitivity Range | 320nm - 410nm |
Sensitivity | 5 μW/cm2/ |
Maximum Detectable | 328 mW/cm2 |
Movement Specifications
Measurement Type | Threshold based alerting |
Axis | 3 axis (X,Y,Z) |
Bias Calibration | Automatic on startup |
Network Specifications
Network Type | LoRaWAN 1.0.2 |
Encryption | AES128 |
Maximum Output Power | 28mW |
Operating Frequency | US ISM 915mhz |
Operating voltage | 3.6v |
Battery Specifications
Battery type |
LiSOC2 Lithium, AA size |
Typical Battery Life |
36-48 months |
Battery voltage | 3.6v |
Battery capacity | 2x 2400mAh, total 4800mAh |
Average sleep power consumption | 50uA |
Configuration mode power consumption | 8mA |
Average transmission power consumption | 2.5mA |
You can read more detail about our battery life specifications, https://support.conserv.io/knowledge/battery-life-spec